<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik Moe: Critic at Large &#187; philly</title>
	<atom:link href="http://erikmoe.com/blog/philly/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikmoe.com</link>
	<description>Advocacy, art, design, food, film, travel, fun</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Opening it Up</title>
		<link>http://erikmoe.com/2008/06/06/opening-it-up/</link>
		<comments>http://erikmoe.com/2008/06/06/opening-it-up/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:59:36 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[minny]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the political]]></category>

		<guid isPermaLink="false">http://erikmoe.com/?p=251</guid>
		<description><![CDATA[Senator Obama&#8217;s first act as top Democrat was to bring the clean fund raising policies of his campaign to the Democratic National Committee. Funds from Political Action Committees and registered lobbyists will no longer be accepted at the DNC. As a first move, it makes me very hopeful for things to come. Since moving from [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Obama&#8217;s first act as top Democrat was to <a href="http://thecaucus.blogs.nytimes.com/2008/06/05/obama-camp-sets-new-money-guidelines/">bring the clean fund raising policies of his campaign to the Democratic National Committee</a>. Funds from Political Action Committees and registered lobbyists will no longer be accepted at the DNC. As a first move, it makes me very hopeful for things to come. Since moving from Minnesota&#8217;s squeaky-clean political atmosphere to the smoggy air of Philadelphia machine politics in 2001, I&#8217;ve realized that cleaning up democracy needs to be job one if real progress is to be made on most any other issue. Taking the high ground on campaign funding is a great place to start. It also signals that anyone who wants a job with Obama (particularly Vice President) will need to dedicate themselves to openness and financial disclosure as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2008/06/06/opening-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Violence is a Virus, How Should the Media Cover it?</title>
		<link>http://erikmoe.com/2008/05/09/if-violence-is-a-virus-how-should-the-media-cover-it/</link>
		<comments>http://erikmoe.com/2008/05/09/if-violence-is-a-virus-how-should-the-media-cover-it/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:17:57 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the political]]></category>

		<guid isPermaLink="false">http://erikmoe.com/?p=246</guid>
		<description><![CDATA[While reading Sunday&#8217;s New York Times Magazine feature on Gary Slutkin and the application of epidemiology to urban violence, I kept thinking of the implications for the media. As a longtime city-dweller, one of my biggest gripes with the media is the way urban violence is covered, in particular by local TV news. If the [...]]]></description>
			<content:encoded><![CDATA[<p>While reading Sunday&#8217;s <em>New York Times Magazine</em> feature on <a href="http://www.nytimes.com/2008/05/04/magazine/04health-t.html?pagewanted=1&#038;ref=magazine">Gary Slutkin and the application of epidemiology to urban violence</a>, I kept thinking of the implications for the media. As a longtime city-dweller, one of my biggest gripes with the media is the way urban violence is covered, in particular by local TV news. If the media were to treat an outbreak like Philadelphia&#8217;s upsurge in murders more like a disease or virus outbreak, what would it look like?  </p>
<p>Coverage of traditional viral outbreaks certainly has its share of irrational fear-mongering for ratings â€“ think about recent years&#8217; SARS and avian flu coverage. At the same time, I feel like the media also spent quite a lot of time explaining ways to reduce exposure and prevent outbreaks from spreading. This despite the remote chances of exposure to most people.  </p>
<p>Typical TV coverage of a violent crime shows a map of the incident (message: be afraid of <em>that</em> part of town) and maybe a sketch, mugshot, or security camera footage (message: be afraid of people who look like <em>that</em>). This limited coverage only amplifies the effects of the crime since virtually no one in the broadcast audience is at real risk of being the next victim. A very small minority of crime victims are strangers who are at the wrong place at the wrong time. Most crimes instead are responses to personal gripes. I&#8217;m not sure what kind of information might be more effective in avoiding fear and helping the public assist in containing an outbreak of violence. The Chicago program discussed in the <em>Times</em> article primarily uses specialists to intervene with persons directly associated with criminal incidents, but surely the media has a role in helping communities fight outbreaks of violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2008/05/09/if-violence-is-a-virus-how-should-the-media-cover-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 x 2 = Incongruity</title>
		<link>http://erikmoe.com/2007/11/26/700-x-2-incongruity/</link>
		<comments>http://erikmoe.com/2007/11/26/700-x-2-incongruity/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:32:50 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the textual]]></category>
		<category><![CDATA[700 Club]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Pat Robertson]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2007/11/26/700-x-2-incongruity/</guid>
		<description><![CDATA[The tag &#8220;700club&#8221; on Flickr is an amusing amalgam of Philly hipsters drinking beer at the 700 Club (located at 700 N. 2nd Street) and friends of Pat Robertson&#8217;s religious talk show The 700 Club. These are the dangers of folksonomies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/tags/700club/">The tag &#8220;700club&#8221; on Flickr</a> is an amusing amalgam of Philly hipsters drinking beer at the 700 Club (located at 700 N. 2nd Street) and friends of Pat Robertson&#8217;s religious talk show <i>The 700 Club</i>. These are the dangers of <a href="http://en.wikipedia.org/wiki/Folksonomy">folksonomies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2007/11/26/700-x-2-incongruity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Blog is 92% Nuclear*</title>
		<link>http://erikmoe.com/2007/02/06/this-blog-is-92-nuclear/</link>
		<comments>http://erikmoe.com/2007/02/06/this-blog-is-92-nuclear/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 20:57:48 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[minny]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the political]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2007/02/06/this-blog-is-92-nuclear/</guid>
		<description><![CDATA[Yikes! I had no idea that Chicago&#8217;s electricity was so heavily weighted to the nuclear side until I opened up my latest ComEd bill and was greeted with this pie chart mandated by &#8220;the Electric Service Customer Choice and Rate Relief Law of 1997.&#8221; That&#8217;s the deregulation transition law that had frozen electric rates for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.erikmoe.com/wp/wp-content/uploads/2007/02/nuclear-energy.jpg" alt="nuclear energy chicago"/><br />
Yikes! I had no idea that Chicago&#8217;s electricity was so heavily weighted to the nuclear side until I opened up my latest ComEd bill and was greeted with this pie chart mandated by &#8220;the Electric Service Customer Choice and Rate Relief Law of 1997.&#8221; That&#8217;s the deregulation transition law that had frozen electric rates for the ten years prior to my moving here (nice timing).</p>
<p>I didn&#8217;t think the city was powered by magic fairy dust, but did think there would be more dirty coal and at least a little more than 1% renewable energy. ComEd is owned by Exelon, the same not-so-great company that owns Philadelphia&#8217;s PECO. In Pennsylvania they offered me an <a href="http://www.exeloncorp.com/ourcompanies/peco/pecores/peco_wind/">opt-in wind energy program</a> that has seen lots of people electing to pay higher rates for renewable electricity. There seems to be no comparable program here (I think the program was mandated by the state of Pennsylvania). It&#8217;s true that anyone can go out and <a href="http://en.wikipedia.org/wiki/Green_tags">buy green energy credits</a> on their own, but having the option appear on your monthly electric bill surely raises awareness and participation quite a bit.  Still, green energy shouldn&#8217;t be a luxury item &#8212; it should be a mandated part of the mix for the entire system, as it is in <a href="http://search.state.mn.us/renewable/">some progressive states</a>.</p>
<p>*Technically, the server that hosts this blog is in Arizona. I don&#8217;t have the breakdown for that state.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2007/02/06/this-blog-is-92-nuclear/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Just Vote!</title>
		<link>http://erikmoe.com/2006/11/06/just-vote/</link>
		<comments>http://erikmoe.com/2006/11/06/just-vote/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 15:32:11 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[minny]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the political]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2006/11/06/just-vote/</guid>
		<description><![CDATA[I&#8217;m now a registered voter in Chicago and will almost certainly be voting for most of Boss Daley&#8217;s surprisingly green Democrats tomorrow. Jan Schakowsky here in IL-9 is one of the most progressive members of the house and this district will probably re-elect her with a very comfortable margin. I&#8217;m less enthusiastic about about Gov. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now a registered voter in Chicago and will almost certainly be voting for most of Boss Daley&#8217;s surprisingly green Democrats tomorrow. Jan Schakowsky here in IL-9 is one of the most progressive members of the house and this district will probably re-elect her with a very comfortable margin. I&#8217;m less enthusiastic about about <a href="http://en.wikipedia.org/wiki/Blagojevich">Gov. Blagojevich</a>, but in our imperfect winner-take-all system I&#8217;m hesitant to vote for the best candidate &#8211; Green <a href="http://www.whitneyforgov.org">Rich Whitney</a>.</p>
<p>Voters in Minneapolis have the opportunity to avoid that problem &#8211; at least in future municipal elections. A charter amendment that would allow Instant Runoff Voting is on the ballot. The supporters created this animated explanation:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Maefwl20Uh0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Maefwl20Uh0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>The move would create more competitive races between Greens and Democrats in a city where Greens have already made major inroads. Emopage endorses a Yes vote. Hopefully that isn&#8217;t what takes them over the top.</p>
<p>And of course, I&#8217;m a little bit disappointed that I won&#8217;t be able to vote against Rick Santorum back in Pennsylvania. I trust everyone back there will be able to do the job &#8211; even if Casey isn&#8217;t exactly a progressive candidate. </p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2006/11/06/just-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Playlist</title>
		<link>http://erikmoe.com/2006/10/17/podcast-playlist/</link>
		<comments>http://erikmoe.com/2006/10/17/podcast-playlist/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 18:39:47 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[pledge central]]></category>
		<category><![CDATA[the sonic]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2006/10/17/podcast-playlist/</guid>
		<description><![CDATA[With this week&#8217;s announcement that Chicago&#8217;s own This American Life is podcasting its new episodes, I now have a nicely well-rounded weekly playlist of sonic ear and brain candy to entertain me while I work. I play wordy brain candy while doing visual/design work: This American Life Jazz in Chicago Podcast Harry Shearer&#8217;s Le Show [...]]]></description>
			<content:encoded><![CDATA[<p>With this week&#8217;s announcement that Chicago&#8217;s own <a href="http://www.thislife.org/"><em>This American Life</em></a> is podcasting its new episodes, I now have a nicely well-rounded weekly playlist of sonic ear and brain candy to entertain me while I work. I play wordy brain candy while doing visual/design work:</p>
<ul>
<li><a href="http://www.thislife.org/">This American Life</a></li>
<li><a href="http://jazzinchicago-podcasts.org/">Jazz in Chicago Podcast</a></li>
<li><a href="http://www.kcrw.com/etc/programs/ls">Harry Shearer&#8217;s Le Show</a></li>
<li>From NPR: <a href="http://www.npr.org/templates/rss/podcast/podcast_detail.php?siteId=5183216">Driveway Moments</a>, <a href="http://www.npr.org/templates/rss/podcast/podcast_detail.php?siteId=5593972">Shuffle</a>, <a href="http://www.npr.org/templates/rss/podcast/podcast_detail.php?siteId=4985904">Pop Culture</a>, <a href="http://www.npr.org/templates/rss/podcast/podcast_detail.php?siteId=5750113">Talk of the Nation Opinion</a>, <a href="http://www.npr.org/templates/rss/podcast/podcast_detail.php?siteId=4822271">Science Friday</a></li>
<li><a href="http://www.bbc.co.uk/radio/newspod/">BBC NewsPod</a> &#8211; best of BBC news</li>
<li><a href="http://www.economist.com/theworldin/podcast/">Economist</a> &#8211; more world news from the UK. Ryan recently was raving about the print version &#8211; which caused me to add this to my rotation. </li>
<li><a href="http://www.filmspotting.net/">Filmspotting</a> &#8211; based in Chicago, this podcast discusses film and often has running themes discussed over several weeks (recently: Herzog, Animation, Documentary)</li>
<li>&#8230;and some random podcasts that are published sporadically like <a href="http://obama.senate.gov/podcast/">Barack Obama&#8217;s podcast</a>, and <a href="http://www.pbs.org/pov/podcast.html">POV&#8217;s documentary previews</a></li>
</ul>
<p>And I play ear candy when I&#8217;m writing or doing work that requires a little more attention from the left side of the brain. Actually, when I&#8217;m writing I usually turn things way down or off.</p>
<ul>
<li><a href="http://inoveryourhead.net/">In Over Your Head</a> &#8211; I actually listen to this more for Julien Smith&#8217;s rants from Montreal, but the indie hip-hip tracks he plays are also amazing</li>
<li><a href="http://www.citypaper.net/music/local-support/">Local Support</a> &#8211; Philadelphia bands</li>
<li><a href="http://radio3.cbc.ca/">CBC Radio 3</a> &#8211; Canadian Indie music</li>
<li><a href="http://www.kexp.org/podcasting.asp">KEXP Music that matters</a> &#8211; long eclectic chuncks of time spent with Seattle indie DJs</li>
<li><a href="http://www.npr.org/programs/asc/">NPR All Songs Considered</a> &#8211; a nice mix of new music and discussion of it</li>
<li>&#8230;and a handful of random &#8216;song of the day&#8217; or &#8216;song of the week&#8217; type podcasts I&#8217;ve run across here and there, making for a nice mix of new music</li>
</ul>
<p>I really love being able to listen to what I want, when I want and being able to skip ahead, pause, and rewind whenever I feel the need. Sometimes I miss the immediacy of live radio and the surprises that come with it, but since moving to Chicago I haven&#8217;t adjusted well to the daytime schedule offered by Chicago Public Radio &#8211; though overall I prefer their offerings over Philly&#8217;s WHYY.</p>
<p>
So, what are you listening to?</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2006/10/17/podcast-playlist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>411 for those in the 215</title>
		<link>http://erikmoe.com/2006/10/05/411-for-those-in-the-215/</link>
		<comments>http://erikmoe.com/2006/10/05/411-for-those-in-the-215/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 03:37:31 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the textual]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2006/10/05/411-for-those-in-the-215/</guid>
		<description><![CDATA[The 215 Festival is underway back in Philadelphia (where most of the phones answer to that prefix). Take a gander at the impressive lineup pulled together by my good friend Jamie and her team of stalwart programmers (I did my part by sprucing up the website a bit). The fest is a celebration of all [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image156" src="http://erikmoe.com/wp/wp-content/uploads/2006/10/215logo100.jpg" alt="215 Festival" class="alignleft" />The <a href="http://www.215festival.org">215 Festival</a> is underway back in Philadelphia (where most of the phones answer to that prefix). Take a gander at the <a href="http://www.215festival.com/index.cfm?objectid=785C3B95-9AC8-0288-FDD9271EE0F8A863">impressive lineup</a> pulled together by my good friend Jamie and her team of stalwart programmers (I did my part by sprucing up the website a bit). The fest is a celebration of all things literary &#8211; from wordy indie rock to comics, poetry and the common novel. Take a look around and plan your weekend now.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2006/10/05/411-for-those-in-the-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Primary: Vote Today!</title>
		<link>http://erikmoe.com/2006/05/16/pa-primary-vote-today/</link>
		<comments>http://erikmoe.com/2006/05/16/pa-primary-vote-today/#comments</comments>
		<pubDate>Tue, 16 May 2006 12:29:04 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the political]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2006/05/16/pa-primary-vote-today/</guid>
		<description><![CDATA[Today is primary election day in Pennsylvania. Progressives statewide have the chance to vote for <a href="http://www.chuck2006.com/">Chuck Pennacchio</a> (over Bob Casey) to dethrone Rick Santorum in the fall. In Philadelphia, dozens of city races will be decided today for lack of real second-party opposition in November.]]></description>
			<content:encoded><![CDATA[<p>Today is primary election day in Pennsylvania. Progressives statewide have the chance to vote for <a href="http://www.chuck2006.com/">Chuck Pennacchio</a> (over Bob Casey) to dethrone Rick Santorum in the fall. In Philadelphia, dozens of city races will be decided today for lack of real second-party opposition in November. This year there have been hopeful signs of a progressive uprising against the city machine. <a href="http://www.phillyneighborhoodnetworks.org/">Neighborhood Networks</a> is organized around supporting progressive candidates at the ward level, and the very active Philly blogosphere is <a href="http://www.phillyfuture.org/node/3409">buzzing about newcomers</a> like <a href="http://dragonballyee.com">Albert Yee</a> (who&#8217;s blog I highly reccommend) and Chris Bowers. Get out and vote!
<p>
<a href="http://www.seventy.org/electioninfo/pollingplace.html">Find Philadelphia Polling places</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2006/05/16/pa-primary-vote-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazy Sunday</title>
		<link>http://erikmoe.com/2006/05/14/lazy-sunday/</link>
		<comments>http://erikmoe.com/2006/05/14/lazy-sunday/#comments</comments>
		<pubDate>Sun, 14 May 2006 06:23:07 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[the personal]]></category>
		<category><![CDATA[the visual]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2006/05/14/lazy-sunday/</guid>
		<description><![CDATA[Some fun with panoramic photography from a lazy sunday at Clark Park last month.]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://erikmoe.com/wp/wp-content/uploads/2006/05/clarkpark2.jpg" title="lazy sunday"><img id="image140" src="http://erikmoe.com/wp/wp-content/uploads/2006/05/clarkpark2-450.jpg" alt="clarkpark2-450.jpg" height="68" width="450" /></a><br />
Some fun with panoramic photography from a lazy Sunday at Clark Park last month (click to enlarge). If you look closely, you&#8217;ll see that a ghost is doing Rachel&#8217;s painting homework for her. The source images were taken on a cellphone camera – believe it or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2006/05/14/lazy-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote For The Concrete Arch Bridge!</title>
		<link>http://erikmoe.com/2006/04/25/vote-for-the-concrete-arch-bridge/</link>
		<comments>http://erikmoe.com/2006/04/25/vote-for-the-concrete-arch-bridge/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 03:00:29 +0000</pubDate>
		<dc:creator>Erik Moe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[minny]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://erikmoe.com/wp/2006/04/25/vote-for-the-concrete-arch-bridge/</guid>
		<description><![CDATA[Monopoly's latest attempt at modernization has some hanging chads on its Minneapolis ballot. In Philadelphia, houses and hotels may be built on the Liberty Bell]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://erikmoe.com/wp/wp-content/uploads/2006/04/screenshot1.jpeg" title="Minneapolis Monopoly vote"><img id="image137" src="http://erikmoe.com/wp/wp-content/uploads/2006/04/screenshot1.jpeg" alt="Minneapolis Monopoly vote" height="157" width="449" class="alignleft"/></a><br />
Yesterday, <a href="http://willdo.philadelphiaweekly.com/archives/2006/04/surely_theyll_b.html">Philadelphia Will Do</a> pointed out Hasbro&#8217;s latest effort to modernize Monopoly. This isn&#8217;t one of those <a href="http://boardgamecentral.com/games/monopoly.html">lame special editions</a> where Boardwalk and Baltic are replaced with locales from the <i>Lord of the Rings</i> trilogy. The official Monopoly game is being modernized. Railroads will be replaced by airports. The money will come in increments higher than $500. AND The streets of Atlantic City will be replaced by landmarks from across the US &#8211; which you can <a href="http://monopolyhn.hasbro.com/">vote on here</a>.</p>
<p>Unfortunately many of the leading landmarks are pro sports stadiums instead of streets. In Philadelphia we may soon be able to build hotels on The Liberty Bell (how does that work?). On the ballot for Minneapolis&#8217; greatest landmark (sorry St. Paul), Hasbro posted a picture of the somewhat less-historic 3rd Avenue/Central Ave. Bridge instead of the <a href="http://en.wikipedia.org/wiki/Stone_Arch_Bridge">Stone Arch Bridge</a>. Surely this confusion is responsible for Mall of America earning 72% of the vote so far. I demand a new election!</p>
<p>You can attempt to sway the vote by visiting the <a href="http://monopolyhn.hasbro.com/">nifty flash-based ballot</a> every 24 hours through May 12.</p>
<p>P.S. Summit Avenue is in St. Paul and the Mall of America is in Bloomington. Is there no residency requirement here?</p>
<p>P.P.S. How can a bridge that lies well below the modern street level be &#8220;the pinnacle of the Minneapolis skyline?&#8221;</p>
<p><strong>Update (5/9/06):</strong> After sending a comment to Hasbro&#8217;s customer service team, I was told their marketing team would be alerted. Lo and behold, a fuzzy picture of the right bridge was added. Still &#8211; if the Mall of America wins, I think we should take this to the Supreme Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://erikmoe.com/2006/04/25/vote-for-the-concrete-arch-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
